Destinations with connections to Almeria Airport (LEI) (LEI)
- airplanemode_active Spain 7 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Morocco 1 Connecting Airport
Flights, Arrivals & Departures at Almeria Airport (LEI)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Sevilla (SVQ) | Iberia Regional | IB2301 | 10:15 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1031 expand_more(3) | 13:50 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA5437 | 13:50 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6871 | 13:50 | Scheduled | |
| Madrid (MAD) | Vueling | VY5595 | 13:50 | Scheduled | |
| Barcelona (BCN) | FROST | FRO983 | 14:37 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1033 expand_more(5) | 17:05 | Scheduled | |
| Madrid (MAD) | airBaltic | BT5179 | 17:05 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1677 | 17:05 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6980 | 17:05 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5371 | 17:05 | Scheduled | |
| Madrid (MAD) | Vueling | VY5597 | 17:05 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1251 expand_more(4) | 17:20 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5254 | 17:20 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5779 | 17:20 | Scheduled | |
| Barcelona (BCN) | Level | LL5031 | 17:20 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3569 | 17:20 | Scheduled | |
| Melilla (MLN) | Iberia Regional | IB2255 | 19:00 | Scheduled | |
| Madrid (MAD) | Iberia | IB1037 expand_more(5) | 21:10 | Scheduled | |
| Madrid (MAD) | airBaltic | BT5161 | 21:10 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1826 | 21:10 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6553 | 21:10 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5372 | 21:10 | Scheduled | |
| Madrid (MAD) | Vueling | VY5599 | 21:10 | Scheduled | |
| Sevilla (SVQ) | Iberia | IB2303 | 22:30 | Scheduled |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Regional | IB1036 expand_more(2) | 07:10 | Scheduled | |
| Madrid (MAD) | Finnair | AY5618 | 07:10 | Scheduled | |
| Madrid (MAD) | Vueling | VY5590 | 07:10 | Scheduled | |
| Seville (SVQ) | Iberia Regional | IB2300 | 07:15 | Scheduled | |
| Melilla (MLN) | Iberia Regional | IB2254 | 10:45 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1032 expand_more(5) | 14:20 | Scheduled | |
| Madrid (MAD) | airBaltic | BT5240 | 14:20 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1570 | 14:20 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8094 | 14:20 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5370 | 14:20 | Scheduled | |
| Madrid (MAD) | Vueling | VY5596 | 14:20 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1034 expand_more(2) | 17:40 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1773 | 17:40 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6521 | 17:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1252 expand_more(3) | 17:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5255 | 17:55 | Scheduled | |
| Barcelona (BCN) | Level | LL5032 | 17:55 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3691 | 17:55 | Scheduled | |
| Seville (SVQ) | Iberia | IB2302 | 19:30 | Scheduled | |
| Madrid (MAD) | Iberia | IB1038 expand_more(1) | 21:40 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1692 | 21:40 | Scheduled |
Flying To and From Almeria Airport (LEI)
This page provides information about the destinations that can be reached via Almeria Airport (LEI).
Looking for the best deals on car rental?
Search for cheap rental cars at Almeria Airport (LEI)
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Almeria Airport Traffic Soars 14.04% in Q4 2023, Nearing Pre-Pandemic Levels but Still Below 2019 Numbers

