Destinations with connections to Almeria Airport (LEI) (LEI)
- airplanemode_active United Kingdom 8 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
Flights, Arrivals & Departures at Almeria Airport (LEI)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Madrid (MAD) | Air Europa | UX3 | 09:03 | Scheduled | |
Brussels (BRU) | TUI | TB1241 | 09:15 | 08:51 | Landed |
Southend (SEN) | easyJet | U25721 | 10:15 | 09:47 | Landed |
London (LGW) | easyJet | U28003 | 10:20 | Scheduled | |
Manchester (MAN) | Jet2 | LS901 | 11:25 | 10:58 | Landed |
Birmingham (BHX) | Jet2 | LS1285 | 11:45 | Scheduled | |
Leeds (LBA) | Jet2 | LS269 | 11:45 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1031 expand_more(3) | 13:00 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA5437 | 13:00 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6871 | 13:00 | Scheduled | |
Madrid (MAD) | Vueling | VY5595 | 13:00 | Scheduled | |
Palma Mallorca (PMI) | Iberia Regional | IB2410 expand_more(1) | 14:05 | 13:51 | Landed |
Palma Mallorca (PMI) | Vueling | VY5810 | 14:05 | 13:51 | Landed |
Brussels (CRL) | Ryanair | FR1258 | 15:35 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1033 expand_more(4) | 17:05 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1677 | 17:05 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6980 | 17:05 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5371 | 17:05 | Scheduled | |
Madrid (MAD) | Vueling | VY5597 | 17:05 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT5772 | 18:35 | Delayed | |
Bristol (BRS) | easyJet | U22745 | 20:50 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1037 expand_more(4) | 21:05 | Scheduled | |
Madrid (MAD) | Air Baltic | BT5161 | 21:05 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6553 | 21:05 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5372 | 21:05 | Scheduled | |
Madrid (MAD) | Vueling | VY5599 | 21:05 | Scheduled | |
Melilla (MLN) | Iberia Regional | IB2255 | 21:30 | Scheduled | |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Melilla (MLN) | Iberia Regional | IB2254 | 08:00 | Scheduled | |
Brussels (BRU) | TUI | TB1242 | 09:50 | Scheduled | |
Southend (SEN) | easyJet | U25722 | 11:05 | Scheduled | |
London (LGW) | easyJet | U28004 | 11:05 | Scheduled | |
Manchester (MAN) | Jet2 | LS902 | 12:25 | Scheduled | |
Leeds (LBA) | Jet2 | LS270 | 12:30 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1286 | 12:40 | Scheduled | |
Madrid (MAD) | Air Europa | UX5 | 12:40 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1032 expand_more(5) | 13:30 | Scheduled | |
Madrid (MAD) | Air Baltic | BT5240 | 13:30 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1570 | 13:30 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8094 | 13:30 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5370 | 13:30 | Scheduled | |
Madrid (MAD) | Vueling | VY5596 | 13:30 | Scheduled | |
Palma de Mallorca (PMI) | Iberia Regional | IB2411 expand_more(1) | 14:35 | Scheduled | |
Palma de Mallorca (PMI) | Vueling | VY5811 | 14:35 | Scheduled | |
Brussels (CRL) | Ryanair | FR1259 | 16:00 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1034 expand_more(3) | 17:40 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1773 | 17:40 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6521 | 17:40 | Scheduled | |
Madrid (MAD) | Vueling | VY5598 | 17:40 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT5773 | 19:15 | Scheduled | |
Bristol (BRS) | easyJet | U22746 | 21:25 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1038 expand_more(2) | 21:35 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1692 | 21:35 | Scheduled | |
Madrid (MAD) | Vueling | VY5592 | 21:35 | Scheduled | |
Flying To and From Almeria Airport (LEI)
This page provides information about the destinations that can be reached via Almeria Airport (LEI).
Looking for the best deals on car rental?
Search for cheap rental cars at Almeria Airport (LEI)
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Almeria Airport Traffic Soars 14.04% in Q4 2023, Nearing Pre-Pandemic Levels but Still Below 2019 Numbers