Destinations with connections to Almeria Airport (LEI) (LEI)
- airplanemode_active Spain 14 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Netherlands 1 Connecting Airport
Flights, Arrivals & Departures at Almeria Airport (LEI)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Regional | IB1029 expand_more(4) | 08:55 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8855 | 08:55 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL7845 | 08:55 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1706 | 08:55 | Scheduled | |
| Madrid (MAD) | Vueling | VY5593 | 08:55 | Scheduled | |
| Manchester (MAN) | Ryanair | FR9058 | 10:10 | 09:46 | Landed |
| London (LGW) | easyJet | U28003 | 10:15 | Scheduled | |
| Luton (LTN) | easyJet | U22357 | 11:00 | Scheduled | |
| London (STN) | Ryanair | FR8351 | 12:10 | Scheduled | |
| Melilla (MLN) | Iberia Regional | IB2015 | 12:10 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1251 expand_more(6) | 13:45 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5298 | 13:45 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5784 | 13:45 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5779 | 13:45 | Scheduled | |
| Barcelona (BCN) | Level | LL5031 | 13:45 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3580 | 13:45 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3569 | 13:45 | Scheduled | |
| Reykjavik (KEF) | Neos | NO7906 | 15:45 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1033 expand_more(6) | 17:05 | Scheduled | |
| Madrid (MAD) | airBaltic | BT5179 | 17:05 | Scheduled | |
| Madrid (MAD) | British Airways | BA7263 | 17:05 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1677 | 17:05 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6980 | 17:05 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5371 | 17:05 | Scheduled | |
| Madrid (MAD) | Vueling | VY5597 | 17:05 | Scheduled | |
| Santander (SDR) | Iberojet | E97413 | 18:16 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1253 expand_more(4) | 18:20 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5300 | 18:20 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5864 | 18:20 | Scheduled | |
| Barcelona (BCN) | Level | LL5033 | 18:20 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3588 | 18:20 | Scheduled | |
| Melilla (MLN) | Iberia | IB2255 | 19:00 | Cancelled | |
| Brussels (CRL) | Ryanair | FR1258 | 19:50 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1037 expand_more(6) | 21:05 | Scheduled | |
| Madrid (MAD) | airBaltic | BT5161 | 21:05 | Scheduled | |
| Madrid (MAD) | British Airways | BA7266 | 21:05 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1826 | 21:05 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6553 | 21:05 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5372 | 21:05 | Scheduled | |
| Madrid (MAD) | Vueling | VY5599 | 21:05 | Scheduled | |
| Sevilla (SVQ) | Iberia | IB2303 | 22:30 | Cancelled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Melilla (MLN) | Iberia Regional | IB2254 | 07:25 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1030 expand_more(6) | 09:25 | Scheduled | |
| Madrid (MAD) | airBaltic | BT5156 | 09:25 | Scheduled | |
| Madrid (MAD) | British Airways | BA4283 | 09:25 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL7844 | 09:25 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6925 | 09:25 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5369 | 09:25 | Scheduled | |
| Madrid (MAD) | Vueling | VY5594 | 09:25 | Scheduled | |
| Madrid (MAD) | Taespejo Portugal | TES271 | 09:50 | Scheduled | |
| Santander (SDR) | Iberojet | E97410 | 10:30 | Scheduled | |
| Manchester (MAN) | Ryanair | FR9059 | 10:45 | Scheduled | |
| London (LGW) | easyJet | U28004 | 10:55 | Scheduled | |
| London (LTN) | easyJet | U22358 | 11:35 | Scheduled | |
| London (STN) | Ryanair | FR8352 | 12:35 | Scheduled | |
| Melilla (MLN) | Iberia Regional | IB2014 | 12:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1252 expand_more(3) | 14:20 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5299 | 14:20 | Scheduled | |
| Barcelona (BCN) | Level | LL5032 | 14:20 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3691 | 14:20 | Scheduled | |
| Reykjavik (KEF) | Neos | NO7907 | 16:35 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1034 expand_more(5) | 17:40 | Scheduled | |
| Madrid (MAD) | airBaltic | BT5068 | 17:40 | Scheduled | |
| Madrid (MAD) | British Airways | BA4286 | 17:40 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1773 | 17:40 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6521 | 17:40 | Scheduled | |
| Madrid (MAD) | Vueling | VY5598 | 17:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1254 expand_more(3) | 19:00 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5301 | 19:00 | Scheduled | |
| Barcelona (BCN) | Level | LL5034 | 19:00 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3720 | 19:00 | Scheduled | |
| Seville (SVQ) | Iberia | IB2302 | 19:30 | Cancelled | |
| Brussels (CRL) | Ryanair | FR1259 | 20:15 | Scheduled | |
Flying To and From Almeria Airport (LEI)
This page provides information about the destinations that can be reached via Almeria Airport (LEI).
Looking for the best deals on car rental?
Search for cheap rental cars at Almeria Airport (LEI)
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Almeria Airport Traffic Soars 14.04% in Q4 2023, Nearing Pre-Pandemic Levels but Still Below 2019 Numbers

