Destinations with connections to Almeria Airport (LEI) (LEI)
- airplanemode_active United Kingdom 8 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Spain 7 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
Flights, Arrivals & Departures at Almeria Airport (LEI)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Madrid (MAD) | Iberia Regional | IB1029 expand_more(3) | 08:55 | Scheduled | |
Madrid (MAD) | Japan Airlines | JL7845 | 08:55 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1706 | 08:55 | Scheduled | |
Madrid (MAD) | Vueling | VY5593 | 08:55 | Scheduled | |
Bristol (BRS) | Jet2 | LS1851 | 11:05 | 10:58 | Landed |
London (STN) | Ryanair | FR8351 | 14:45 | Scheduled | |
Barcelona (BCN) | Vueling | VY1251 expand_more(3) | 15:30 | Scheduled | |
Barcelona (BCN) | Iberia | IB5298 | 15:30 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5779 | 15:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3569 | 15:30 | Scheduled | |
Beirut (BEY) | Spain - Air Force | AME3194 | 16:44 | Delayed | |
Madrid (MAD) | Iberia Regional | IB1033 expand_more(4) | 17:05 | 16:53 | Landed |
Madrid (MAD) | LATAM Airlines | LA1677 | 17:05 | 16:53 | Landed |
Madrid (MAD) | Qatar Airways | QR6980 | 17:05 | 16:53 | Landed |
Madrid (MAD) | Royal Air Maroc | AT5371 | 17:05 | 16:53 | Landed |
Madrid (MAD) | Vueling | VY5597 | 17:05 | 16:53 | Landed |
Melilla (MLN) | Iberia Regional | IB2255 | 19:00 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN1085 | 19:45 | Scheduled | |
Luton (LTN) | easyJet | U22357 | 20:00 | Scheduled | |
Prague (PRG) | Smartwings | QS1158 | 20:30 | Scheduled | |
Manchester (MAN) | Ryanair | FR9058 | 20:50 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1037 expand_more(4) | 21:05 | 20:43 | Landed |
Madrid (MAD) | Air Baltic | BT5161 | 21:05 | 20:43 | Landed |
Madrid (MAD) | Qatar Airways | QR6553 | 21:05 | 20:43 | Landed |
Madrid (MAD) | Royal Air Maroc | AT5372 | 21:05 | 20:43 | Landed |
Madrid (MAD) | Vueling | VY5599 | 21:05 | 20:43 | Landed |
Sevilla (SVQ) | Iberia Regional | IB2303 | 22:30 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Melilla (MLN) | Iberia Regional | IB2254 | 07:25 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1030 expand_more(6) | 09:25 | Scheduled | |
Madrid (MAD) | Air Baltic | BT5156 | 09:25 | Scheduled | |
Madrid (MAD) | British Airways | BA7127 | 09:25 | Scheduled | |
Madrid (MAD) | Japan Airlines | JL7844 | 09:25 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6934 | 09:25 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5369 | 09:25 | Scheduled | |
Madrid (MAD) | Vueling | VY5594 | 09:25 | Scheduled | |
Bristol (BRS) | Jet2 | LS1852 | 11:55 | Scheduled | |
London (STN) | Ryanair | FR8352 | 15:10 | Scheduled | |
Barcelona (BCN) | Vueling | VY1252 expand_more(2) | 16:10 | Scheduled | |
Barcelona (BCN) | Iberia | IB5299 | 16:10 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3691 | 16:10 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1034 expand_more(3) | 17:40 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1773 | 17:40 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6521 | 17:40 | Scheduled | |
Madrid (MAD) | Vueling | VY5598 | 17:40 | Scheduled | |
Zaragoza (ZAZ) | Spain - Air Force | AME3194 | 18:00 | Scheduled | |
Seville (SVQ) | Iberia Regional | IB2302 | 19:30 | Scheduled | |
London (LTN) | easyJet | U22358 | 20:35 | Scheduled | |
Prague (PRG) | Smartwings | QS1159 | 21:15 | Scheduled | |
Manchester (MAN) | Ryanair | FR9059 | 21:20 | Scheduled |
Flying To and From Almeria Airport (LEI)
This page provides information about the destinations that can be reached via Almeria Airport (LEI).
Looking for the best deals on car rental?
Search for cheap rental cars at Almeria Airport (LEI)
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Almeria Airport Traffic Soars 14.04% in Q4 2023, Nearing Pre-Pandemic Levels but Still Below 2019 Numbers